The Canon lenses below provide distance information to Canon cameras. According to Canon lens distance info is used by the Canon E-TTL II flash metering algorithm to help with exposure accuracy. The E-TTL II algorithm looks at the brightness of the scene without flash, the brightness of the scene with flash - to see which subjects are flash lit and which are not, and then uses lens distance information to help the calculation be more accurate. However if you use the bounce function on your Speedlite, wireless flash or a macro flash then distance information is not used. You can use a Speedlite with the off camera cord OC-E3 and still have the distance information used.
Fixed focal length lenses | |
EF 14mm f/2.8 L USM | EF 14mm f/2.8 II L |
EF 20mm f/2.8 USM | EF 24mm f/1.4 L USM |
EF 24mm f/1.4 L II USM | EF 28mm f/1.8 USM |
EF 35mm f/1.4 L USM | EF 50mm f/1.2 L USM |
MP-E 65mm f/2.8 1-5x | EF 85mm f/1.2L II USM |
EF 85mm f/1.8 USM | EF 100mm f/2 USM |
EF 100mm f/2.8 MACRO | EF 135mm f/2 L USM |
EF 180mm f/3.5 L MACRO USM | EF 200mm f/2 L lS USM |
EF 200mm f/2.8 L ll USM | EF 300mm f/2.8 L IS USM |
EF 300mm f/4 L IS USM | EF 400mm f/2.8 L IS USM |
EF 400mm f/4 DO IS USM | EF 400mm f/5.6 L USM |
EF 500mm f/4 L IS USM | EF 600mm f/4 L IS USM |
EF 800mm f/5.6 L IS USM | EF 1200mm f/5.6 USM |
Zoom lenses | |
EF 16-35mm f/2.8 L II USM | EF 16-35mm f/2.8 L USM |
EF 17-40mm f/4L USM | EF 20-35mm f/3.5-4.5 USM |
EF 24-70mm f/2.8L USM | EF 24-105mm f/4L IS USM |
EF 24-85mm f/3.5-4.5 USM | EF 28-90mm f/4-5.6 llI |
EF 28-105mm f/3.5-4.5 ll USM | EF 28-105mm f/4-5.6 |
EF 28-105mm f/4-5.6 USM | EF 28-135mm f/3.5-5.6 IS USM |
EF 28-200mm f/3.5-5.6 USM | EF 28-300mm f/3.5-5.6L IS USM |
EF 70-200mm f/2.8 L IS USM | EF 70-200mm f/2.8 L USM |
EF 70-200mm f/4 L USM | EF 70-200mm f/4 L IS USM |
EF 90-300mm f/4.5-5.6 | EF 90-300mm f/4.5-5.6 USM |
EF 100-300mm f/4.5-5.6 USM | EF 100-400mm f/4.5-5.6 IS USM |
EF-S lenses | |
EF-S 10-22mm f/3.5-4.5 USM | EF-S 17-55mm f/2.8 IS USM |
EF-S 17-85mm f/4-5.6 IS USM | EF-S 18-55mm f/3.5-5.6 USM |
EF-S 18-55mm f/3.5-5.6 II | EF-S 18-55mm f/3.5-5.6 IS |
EF-S 18-200mm f/3.5-5.6 IS USM | EF-S 55-250mm f/4.5-5.6 IS |
EF-S 60mm MACRO USM |
If you are looking for lenses that work with Canon's Peripheral Illumination Correction function in the latest EOS cameras with DIGIC 4 processors then look here: http://blabpictures.blogspot.com/2008/11/lens-aberration-correction-compatible.html
-blabpictures-
No comments:
Post a Comment